Reversible Vest
ASPEN
orion navy blue-smoke grey
- Reversible Vest with Versatile Functionality.
- Made from double-sided fabric: anti-pill fleece on one side and water-repellent woven fabric on the other side for reliable thermal comfort.
- Stand-up collar and a reversible full-zip fastening on both sides.
- Double stitching on hem and armholes for added strength and durability.
- Two slanted pockets, zip on both sides for a secure storage.
- Compatible with screen printing, heat transfer.
- Ideal as promotional clothing, workwear, sportswear and for outdoor activities in cold places.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
220 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
100 g/m2
ADULT | LARGE | ||||||
|---|---|---|---|---|---|---|---|
| SIZES | XS | S | M | L | XL | XXL | 3XL |
| LENGTH | 61 | 64 | 67 | 70 | 73 | 76 | 79 |
| WIDTH | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| XS | 40 | 1 | 16 | 49x29x46 | 0.065 |
| S | 40 | 1 | 16 | 52x31x46 | 0.074 |
| M | 40 | 1 | 16.3 | 55x33x46 | 0.083 |
| L | 40 | 1 | 16.7 | 58x35x46 | 0.093 |
| XL | 40 | 1 | 17 | 61x37x46 | 0.104 |
| XXL | 40 | 1 | 17.4 | 64x39x46 | 0.115 |
| 3XL | 40 | 1 | 17.9 | 67x41x46 | 0.126 |
Fabric properties that make water slide off its surface and reduce its penetration.
WR FABRIC
Fabric with excellent thermal insulation that keeps body heat thanks its inner structure.
THERMAL
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XS | S | M | L | XL | XXL | 3XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-smoke grey | 342 | 759 | 2.091 | 4.096 | 4.325 | 1.669 | 651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT