Jacket
MARCUS
orion navy blue
black
- Quilted Hooded Jacket with Thermal Effect.
- Made from woven water-repellent outer Loft fabric, a smooth inner lining and a channel quilting for reliable thermal comfort.
- Stand-up double layer collar with full-zip fastening including a chin guard for warmth.
- Straight-cut hem with elastic drawcord and toggle for a personalised fit.
- Two vertical zip pockets and an inner hook-and-loop pocket for a secure storage.
- Includes an inside back zip for easy marking, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as promotional clothing and casual wear.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
125 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 66 | 69 | 72 | 75 | 78 | 81 |
| WIDTH | 55 | 58 | 61 | 64 | 67 | 70 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 10 | 1 | 11.1 | 52x31x40 | 0.064 |
| M | 10 | 1 | 11.1 | 55x33x40 | 0.073 |
| L | 10 | 1 | 11.1 | 58x35x40 | 0.081 |
| XL | 10 | 1 | 11.1 | 61x37x40 | 0.090 |
| XXL | 10 | 1 | 11.1 | 64x39x40 | 0.100 |
| 3XL | 10 | 1 | 11.1 | 67x39x40 | 0.105 |
Padding added to the middle layer of the garment providing high thermal insulation.
PADDED
High thermal insulation fabric that keeps body warmth thanks its structure
EXTRA THERM
Lightweight and quilted fabric that provides thermal insulation thanks to its structure through channels.
LOFT
Fabric properties that make water slide off its surface and reduce its penetration.
WR FABRIC
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue | 100 | 303 | 699 | 168 | 154 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 435 | 671 | 970 | 247 | 106 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT