Hi-Vis Vest
LISBURN
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo orange-orion navy blue
- High Visibility Two-Tone Multi-Pocket Vest.
- Made from polycotton twill fabric for long-lasting wear with a breathable mesh inner lining for a better airflow, includes two sewn reflective tapes around the body for added safety.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, class 1, 25 washes maximum lifetime.
- Two front gusseted pockets and side openings leading to two more pockets, two upper pockets, all with flap and hook-and-loop closure for a secure and convenient storage, also includes two pen holders.
- Includes an inside back zip for easy marking, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
75 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
80%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
20%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
200 g/m2
ADULT | 3XL | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| HEIGHT | 64 | 67 | 70 | 73 | 76 | 79 |
| WIDTH | 52 | 55 | 58 | 61 | 64 | 67 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 40 | 1 | 6.3 | 55x33x28 | 0.051 |
| M | 40 | 1 | 6.5 | 58x35x28 | 0.057 |
| L | 40 | 1 | 6.6 | 61x37x28 | 0.063 |
| XL | 40 | 1 | 6.6 | 64x39x28 | 0.070 |
| XXL | 40 | 1 | 6.7 | 64x39x28 | 0.070 |
| 3XL | 40 | 1 | 6.8 | 67x41x28 | 0.077 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 533 | 1.039 | 1.727 | 1.370 | 869 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 370 | 522 | 1.041 | 1.189 | 527 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 325 | 355 | 533 | 732 | 286 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT
3XL