Hi-Vis Vest
BERGEN
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-kelly green
fluo yellow-military green
fluo yellow-lotto red
fluo yellow-mahogany garnet
fluo yellow-tropical blue
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
- High Visibility Multi-Pocket Bodywarmer.
- Made from durable twill outer fabric with a smooth inner lining and quilted padding for reliable thermal comfort, includes two sewn reflective tapes around the body for added safety.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, class 1, 50 washes maximum lifetime.
- Stand-up collar with full-zip flap and snap button front fastening, elasticated windbreaker on armholes, adjustable hem with side button fastening for a personalised fit, extended back hem for added comfort and large printing area.
- Including a pen holder, two front gusseted pockets, two chest pockets suitable for branding, all with flap closure, two side pockets and an inner pocket for a secure storage.
- Includes an inside back zip for easy marking, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
200 g/m2
Garments containing different colours must be washed with care, in cold water, using a suitable laundry detergent and drying immediately after washing.
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 68 | 71 | 74 | 77 | 80 | 83 |
| WIDTH | 56 | 59 | 62 | 65 | 68 | 71 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 20 | 1 | 9.1 | 55x33x49 | 0.089 |
| M | 20 | 1 | 9.9 | 58x35x49 | 0.099 |
| L | 20 | 1 | 10.5 | 61x37x49 | 0.111 |
| XL | 20 | 1 | 11.2 | 64x39x49 | 0.122 |
| XXL | 20 | 1 | 12.1 | 67x41x49 | 0.135 |
| 3XL | 20 | 1 | 12.9 | 70x43x49 | 0.147 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
Padding added to the middle layer of the garment providing high thermal insulation.
PADDED
High thermal insulation fabric that keeps body warmth thanks its structure
EXTRA THERM
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | 194 | 579 | 872 | 671 | 282 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | 187 | 569 | 876 | 677 | 279 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | 182 | 524 | 776 | 577 | 233 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-kelly green | 182 | 545 | 817 | 652 | 265 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-military green | 176 | 533 | 786 | 619 | 266 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | 158 | 453 | 720 | 553 | 248 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-mahogany garnet | 184 | 572 | 852 | 649 | 279 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-tropical blue | 188 | 540 | 815 | 657 | 266 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | 177 | 556 | 765 | 600 | 219 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | 194 | 525 | 782 | 559 | 245 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 348 | 1.526 | 1.748 | 1.317 | 560 | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 503 | 916 | 1.383 | 932 | 669 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | 174 | 447 | 631 | 525 | 211 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | 188 | 467 | 665 | 550 | 219 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 92 | 515 | 868 | 981 | 636 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT