Hi-Vis Trousers
LENSTAD
fluo yellow
fluo orange
- High Visibility Multi-Pocket Trousers.
- Made from polycotton twill fabric for long-lasting wear, includes two sewn reflective tapes around the lower legs for added safety.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 2, 50 washes maximum lifetime.
- Button-and-zipped closure, back elasticated waistband and belt loops for a personalised fit.
- Two slanted hip pockets, two gusseted side pockets and two back pockets, all four with hook-and-loop flap closure and a reflective puller for easy opening, double main seams and bartack reinforcements on key points for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and work uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
70%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
30%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 109 | 111 | 113 | 114 | 116 | 118 |
| SIZE EQUIVALENCY | 37-38-39 | 40-41-42 | 43-44-45 | 46-47-48 | 49-50-51 | 52-53-54 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 20 | 1 | 12.5 | 52x31x19 | 0.031 |
| M | 20 | 1 | 12.9 | 55x33x19 | 0.034 |
| L | 20 | 1 | 13.5 | 58x35x19 | 0.039 |
| XL | 20 | 1 | 14.3 | 61x37x19 | 0.043 |
| XXL | 20 | 1 | 15.1 | 64x39x19 | 0.047 |
| 3XL | 20 | 1 | 15.8 | 64x39x19 | 0.047 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 2.
20471-2
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow | mar 27 | mar 27 | 184 | 228 | 188 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange | mar 27 | mar 27 | 122 | 175 | 190 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT