Hi-Vis S/S Polo Shirt
THURSO
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo orange-orion navy blue
- Two-Tone Short Sleeve High Visibility Polo Shirt with a Pocket.
- Made from 100% polyester pique breathable technical fabric that promotes sweat wicking and quick-drying, includes two heat-applied segmented stretch reflective tapes around the body for added safety and unrestricted movement.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Contrast rib-knit collar and sleeve cuffs, two-button placket opening for a personalised fit.
- Twin-needle stitched main seams for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
170 g/m2
ADULT | 3XL | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 68 | 71 | 74 | 77 | 80 | 83 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 30 | 1 | 6.5 | 49x29x22 | 0.031 |
| M | 30 | 1 | 7 | 52x31x22 | 0.035 |
| L | 30 | 1 | 7.6 | 55x33x22 | 0.040 |
| XL | 30 | 1 | 8.2 | 58x35x22 | 0.045 |
| XXL | 30 | 1 | 8.9 | 61x37x22 | 0.050 |
| 3XL | 30 | 1 | 9.3 | 61x37x22 | 0.050 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 416 | 1.066 | 1.629 | 1.309 | 412 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 157 | 456 | 797 | 584 | 164 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 271 | 719 | 1.191 | 898 | 363 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT
3XL